Money Score
7
Money Score Test
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto.
Current Score
Initial Score
Goal
Money Score |
Debt 2.5Initial Score: 0 | Retirement 3.5Initial Score: 0 | Events 2Initial Score: 0 | Abundance 3Initial Score: 0 | Mortgage 3Initial Score: 0 | Savings 2.5Initial Score: 0 |
---|---|---|---|---|---|---|
7 | I'm debt free! | 10% or fully funded | fully funded | 50% surplus | 0 | 1 year+ |
6.5 | 5-9% | 9% of income | 10 years out+ | 40% surplus | 1-10% purchase price | 10 months |
6 | 10-19% | 8% of income | within 10 years | 30% surplus | 11-20% purchase price | 9 months |
5.5 | 20-29% | 7% of income | within 5 years | 20% surplus | 21-30% purchase price | 8 months |
5 | 30-39% | 6% of income | within 2 years | 15% surplus | 31-40% purchase price | 7 months |
4.5 | 40-49% | 5% of income | within next 18 months | 10% surplus | 41-50% purchase price | 6 months |
4 | 50-59% | 4% of income | within next year | 5% surplus | 51-60% purchase price | 5 months |
3.5 | 60-69% | 3% of income | within next 6 months | 1% surplus | 61-70% purchase price | 4 months |
3 | 70-79% | 2% of income | within next 3 months | break even | 71-80% purchase price | 3 months |
2.5 | 80-89% | 1% of income | next month | 1% gap | 81-85% of purchase price | 2 months |
2 | 90-99% | <1% of income | this month | 5% gap | 86-90% of purchase price | 1 month |
1.5 | I owe about the same as my annual income | have account but not contributing | I've got something coming, but I don't know when | 10% gap | 91-95% of purchase price | less than 1 month |
1 | I owe more than I make annually | none | Haven't thought about it | 20%+ gap | 96% or more of purchase price | None |
0
Debt
Initial Score: 0
Goal: 0
Current Score
Initial Score
Goal
7I'm debt free!
6.55-9%
610-19%
5.520-29%
530-39%
4.540-49%
450-59%
3.560-69%
370-79%
2.580-89%
290-99%
1.5I owe about the same as my annual income
1 I owe more than I make annually
0
Retirement
Initial Score: 0
Goal: 0
0
Events
Initial Score: 0
Goal: 0
0
Abundance
Initial Score: 0
Goal: 0
0
Mortgage
Initial Score: 0
Goal: 0
0
Savings
Initial Score: 0
Goal: 0